
Parama Advantage
• Compared to other financial institutions, our list of fees for services is short and always competitive!
• Service Charges as of August 31, 2023.
Chequing Account Services & Fees
SERVICES & FEES:
|
|
Debit Card - Upon Account Opening | FREE |
Debit Card - Replacement | $10.00 |
NSF Cheque | $45.00 |
Returned Item | $15.00 |
Presentment Charge | $7.50 |
Stop Payment | $5.00 |
Member Statement Print | $2.00 |
Cheque Image Retrieval & Print | $1.00 |
Archive Search/Retrieval | $35.00 per hour |
Cheque Certification (Members) | $5.00 |
Cheque Certification (Non-Members) | $20.00 |
Canadian Bank Draft (Members) | $5.00 |
Canadian Bank Draft (Non-Members) | $15.00 |
Canadian Money Order | $5.00 |
US Dollar Draft | $5.00 |
Personal Account Cheques - 50 | $10.00 |
Personal Account Cheques - 100 | $10.00 |
Personal Account Cheques - 200 | $17.50 |
Business Account Deposit Record Book | $15.00 |
2 per page Business Cheques - 100 / 200 | $50.00 / $75.00 |
2 per page Business Cheques - 400 / 800 | $100.00 / $125.00 |
Miscellaneous Services & Fees
ATM TRANSACTION FEES:
|
|
CDN ATM withdrawals/deposits via EXCHANGE | FREE |
US ATM withdrawals via EXCHANGE | $2.50 |
CDN ATM withdrawals outside EXCHANGE | $1.00 |
US ATM withdrawals outside EXCHANGE | $2.50 |
International ATM withdrawals | $3.50 |
ATM LIMITS:
|
|
Debit Card ATM | $500 per day |
Debit Card Point of Sale | $1,000 per day |
Interac e-Transfer | $10,000 per day |
$30,000 per week | |
$90,000 per month |
FUND TRANSFERS:
|
|
Outgoing e-Transfers | FREE |
Incoming e-Transfers | FREE |
WIRE TRANSFERS:
|
|
Send CDN $ within Canada | $25.00 |
Send CDN $ outside of Canada | $35.00 |
Send US $ to the United States | $25.00 USD |
Send US $ outside of Canada/US | $35.00 USD |
Incoming CDN $ processing fee | $15.00 |
Incoming CDN $ incomplete information processing fee | $35.00 |
Incoming US $ processing fee | $15.00 USD |
Incoming US $ incomplete information processing fee | $35.00 USD |
EURO FUND TRANSFERS:
|
|
$1 to $2,000 (Member) | $10.00 |
$1 to $2,000 (Non-Member) | $20.00 |
> $2,000 (Member) | $15.00 |
> $2,000 (Non-Member) | $40.00 |
RRSP, LIRA, LRSP, TFSA and RESP Transfer Out Fee | $100.00 |
SAFETY DEPOSIT BOX RENTAL:
|
|
1.5" X 5" | $50.00 per year |
2.5" X 5" | $60.00 per year |
3.5" X 5" | $75.00 per year |
5.0" X 5" | $100.00 per year |
5.0" X 10" | $180.00 per year |
DORMANT ACCOUNT FEES:
|
|
Inactive/Dormant for 3+ years | $50.00 per year |
Loan Department Services & Fees
MORTGAGE FEES:
|
|
Transfer Fee into Parama | FREE |
Discharge/Administration Fee | Starting from $300.00 |
Early Payout Administration Fee (Fixed Term Broker Mortgages Only) | Starting from $5,000.00 |
BRIDGE LOAN FEES:
|
|
With a Parama Mortgage | $300.00 |
Without a Parama Mortgage | $500.00 |
MISCELLANEOUS FEES:
|
|
NSF Payments | $45.00 |
Residential Loan Late Payments | $50.00 |
Commercial Loan Late Payments | $50.00 |
Mortgage Statement Print | $50.00 |
Contact Us
Not a Member?
Become a member and discover the Parama advantage! Contact us to learn more...