DEPOSIT ACCOUNTS
Daily Interest Premium Savings
Rate | |
---|---|
Daily Interest Premium Savings | 3.00% |
Daily Interest Chequing/Savings
Rate | |
---|---|
Balance: $0 - $4,999.99 | 0.25% |
$5,000.00 - $9,999.99 | 0.25% |
$10,000.00 - $24,999.99 | 0.50% |
$25,000.00 - $59,999.99 | 0.50% |
Over - $60,000.00 | 0.50% |
U.S. Dollar Daily Interest Savings | 1.00% |
Euro Daily Interest Savings | 0.10% |
INVESTMENTS
Guaranteed Investment Certificates (GICs)
NOT ELIGIBLE FOR PROFIT SHARING
Rate | |
---|---|
1 Year | 4.00% |
2 Year | 3.80% |
3 Year | 3.70% |
4 Year | 3.65% |
5 Year | 3.65% |
1 Year Cashable | 3.25% |
1 Year U.S. Dollar GIC | 2.00% |
Tax Free Savings Accounts
Rate | |
---|---|
Daily Interest Savings | 3.00% |
Cashable TFSA | 3.25% |
1 Year Fixed | 4.00% |
2 Year Fixed | 3.80% |
3 Year Fixed | 3.70% |
4 Year Fixed | 3.65% |
5 Year Fixed | 3.65% |
RRSP, RRIF and RESP Deposits
Rate | |
---|---|
Daily Interest Savings | 3.00% |
1 Year Fixed | 4.00% |
2 Year Fixed | 3.80% |
3 Year Fixed | 3.70% |
4 Year Fixed | 3.65% |
5 Year Fixed | 3.65% |
MORTGAGES & LOANS
Prime Rate
Rate | |
---|---|
Prime rate | 5.45% |
Mortgages
Rate | |
---|---|
Open variable | 5.95% |
5 Year Closed variable | 5.45% |
1 Year Fixed Open | 5.99% |
1 Year Fixed | 5.79% |
2 Year Fixed | 5.59% |
3 Year Fixed | 5.19% |
4 Year Fixed | 4.99% |
5 Year Fixed | 4.89% |
Home Equity Line of Credit
Rate | |
---|---|
From | 6.10% |
Personal Loan
Rate | |
---|---|
From | 7.60% |
Personal Line of Credit
Rate | |
---|---|
From | 9.10% |
The above posted rates apply to Owner Occupied mortgages. For Non-Owner Occupied rates contact our Lending Department.
Rates shown are subject to change without notice.
Prime rate effective December 11, 2024. Interest rates effective as of December 11, 2024.