DEPOSIT ACCOUNTS
Daily Interest Premium Savings
Rate | |
---|---|
Daily Interest Premium Savings | 3.00% |
Daily Interest Chequing/Savings
Rate | |
---|---|
Balance: $0 - $4,999.99 | 0.250% |
$5,000.00 - $9,999.99 | 0.250% |
$10,000.00 - $24,999.99 | 0.500% |
$25,000.00 - $59,999.99 | 0.500% |
Over - $60,000.00 | 0.500% |
U.S. Dollar Daily Interest Savings | 1.000% |
Euro Daily Interest Savings | 0.100% |
INVESTMENTS
Guaranteed Investment Certificates (GICs)
NOT ELIGIBLE FOR PROFIT SHARING
Rate | |
---|---|
1 Year | 4.20% |
2 Year | 4.05% |
3 Year | 3.95% |
4 Year | 3.85% |
5 Year | 3.85% |
1 Year Cashable | 3.50% |
1 Year U.S. Dollar GIC | 2.00% |
Tax Free Savings Accounts
Rate | |
---|---|
Daily Interest Savings | 3.00% |
Cashable TFSA | 3.50% |
1 Year Fixed | 4.20% |
2 Year Fixed | 4.05% |
3 Year Fixed | 3.95% |
4 Year Fixed | 3.85% |
5 Year Fixed | 3.85% |
RRSP, RRIF and RESP Deposits
Rate | |
---|---|
Daily Interest Savings | 3.00% |
1 Year Fixed | 4.20% |
2 Year Fixed | 4.05% |
3 Year Fixed | 3.95% |
4 Year Fixed | 3.85% |
5 Year Fixed | 3.85% |
MORTGAGES & LOANS
Prime Rate
Rate | |
---|---|
Prime rate | 6.45% |
Mortgages
Rate | |
---|---|
Open variable | 6.95% |
5 Year Closed variable | 6.45% |
1 Year Fixed Open | 6.99% |
1 Year Fixed | 6.19% |
2 Year Fixed | 5.79% |
3 Year Fixed | 5.49% |
4 Year Fixed | 5.19% |
5 Year Fixed | 5.09% |
Home Equity Line of Credit
Rate | |
---|---|
From | 7.10% |
Personal Loan
Rate | |
---|---|
From | 8.60% |
Personal Line of Credit
Rate | |
---|---|
From | 10.10% |
The above posted rates apply to Owner Occupied mortgages. For Non-Owner Occupied rates contact our Lending Department.
Rates shown are subject to change without notice.
Prime rate effective September 4, 2024. Interest rates effective as of September 27, 2024.